| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Revenue (RUB million) | 544,265 | 629,185 | 428,981 | 222,621 | 308,378 |
| EBITDA (RUB million) | 130,085 | 130,169 | 62,381 | 42,480 | 43,540 |
| EBITDA margin,% | 24% | 21% | 15% | 19% | 14% |
| Profit/(loss) (RUB million) | 39,384 | 41,929 | 7,183 | 24,301 | 3,946 |
| Net Debt/Adjusted EBITDA | 1.89 | 1.82 | 3.66 | 2.32х | 3.56х |
|
MOEX Follow the link |